Each name links to a profile with address, hours and phone when we have them.
364 listings
Alabama 3 listings
| Business | Location | Phone | Hours | Google Reviews |
|---|---|---|---|---|
| Liam at Hays Farm | 401 Haysland Rd SW, Huntsville, AL 35803 | (256) 500-1699 | 4.8 (75) Google Reviews | |
| Palladian at Promenade (The) | 2150 Hughes Rd, Madison, AL 35758 | (256) 935-2144 | 4.9 (244) Google Reviews | |
| The Austin | 3000 Ballfields Lp, Opelika, AL 36801 | (334) 946-4092 | 4.8 (118) Google Reviews |
Arizona 17 listings
| Business | Location | Phone | Hours | Google Reviews |
|---|---|---|---|---|
| Alloy Midtown | 3010 N 2nd St, Phoenix, AZ 85012 | (855) 491-2278 | 4.5 (69) Google Reviews | |
| ARI on Fourth | 213 N 4th Ave, Tucson, AZ 85705 | (520) 428-0280 | 4.8 (318) Google Reviews | |
| Arrebol Villas | 17000 W Elwood St, Goodyear, AZ 85338 | (928) 985-6372 | 4.7 (31) Google Reviews | |
| Aspire Thunderbird | 5150 W Eugie Ave, Glendale, AZ 85304 | (866) 902-5285 | 3.5 (154) Google Reviews | |
| Aura Flagstaff | 151 High Country Trail, Flagstaff, AZ 86001 | (928) 378-8800 | 4.0 (49) Google Reviews | |
| Bayside Apartments | 20245 N 32nd Dr, Phoenix, AZ 85027 | (833) 527-6286 | 3.7 (141) Google Reviews | |
| Cambria | 130 W Guadalupe Rd, Gilbert, AZ 85233 | (888) 681-6603 | 4.4 (243) Google Reviews | |
| Canberra Apartments | 2929 N 36th St, Phoenix, AZ 85018 | (855) 665-1160 | 4.0 (63) Google Reviews | |
| Canopy at Sundance | 23260 N Sundance Pkwy, Buckeye, AZ 85326 | (602) 610-1295 | 4.8 (174) Google Reviews | |
| Cordillera Apartments | 17017 N 12th St, Phoenix, AZ 85022 | (620) 582-8091 | 3.8 (116) Google Reviews | |
| ENVii Apartments | 4545 N Vía Entrada, Tucson, AZ | (520) 600-0664 | 3.5 (238) Google Reviews | |
| Formation Apartments | 2040 N Scottsdale Rd, Scottsdale, AZ 85257 | (480) 680-0160 | 4.6 (59) Google Reviews | |
| Lofts on the Mesa | 1571 N Pine Cliff Dr, Flagstaff, AZ 86001 | (928) 564-8088 | 3.5 (20) Google Reviews | |
| Ovation at Tempe | 4505 S Hardy Dr, Tempe, AZ 85282 | (877) 796-1260 | 3.8 (186) Google Reviews | |
| Rev3 Encanto West | 2207 N Avondale Blvd, Avondale, AZ 85392 | (480) 914-1610 | 4.6 (51) Google Reviews | |
| San Valiente | 2220 W Mission Ln, Phoenix, AZ 85021 | (833) 473-5855 | 4.0 (833) Google Reviews | |
| The Crossings on Grande | 410 N Grande Ave, Tucson, AZ 85745 | (844) 480-1004 | 4.2 (150) Google Reviews |
California 114 listings
| Business | Location | Phone | Hours | Google Reviews |
|---|---|---|---|---|
| 1600 VINE | 1600 Vine St, Los Angeles, CA 90028 | (888) 455-1936 | Hours not on file | |
| 200 West Ocean | 200 W Ocean Blvd, Long Beach, CA 90802 | (844) 993-1272 | 4.5 (65) Google Reviews | |
| 50 Jones | 50 Jones St, San Francisco, CA 94102 | (415) 592-6356 | 3.8 (191) Google Reviews | |
| 888 4th Street | 888 4th St, Santa Rosa, CA 95404 | (707) 656-8486 | 3.2 (44) Google Reviews | |
| Alexan Gallerie | 375 Camino De La Reina, San Diego, CA 92108 | (844) 901-3719 | 3.9 (103) Google Reviews | |
| Altura | 11921 Carmel Creek Rd, San Diego, CA 92130 | (858) 299-4233 | 4.1 (121) Google Reviews | |
| Aquatic at U | 2000 University Ave, Berkeley, CA 94704 | (510) 228-4062 | ||
| Aquatic Fourth Street | 2010 Fifth St, Berkeley, CA 94710 | (855) 905-5932 | 4.5 (157) Google Reviews | |
| Areum | 1110 S Fifth Ave, Monrovia, CA 91016 | (626) 618-7379 | 4.1 (54) Google Reviews | |
| Array La Mesa | 4949 Baltimore Dr, La Mesa, CA 91942 | (877) 641-2505 | 3.9 (98) Google Reviews | |
| Ascend2300 | 2300 Rising Glen Way, Carlsbad, CA 92008 | (855) 501-2302 | 3.6 (73) Google Reviews | |
| Atrio Burbank | 1901 N Buena Vista St, Burbank, CA 91504 | (833) 715-6299 | 4.3 (203) Google Reviews | |
| Avila at Rancho Santa Margarita Apartments | 22751 El Prado, Rancho Santa Margarita, CA 92688 | (833) 360-0602 | 4.2 (208) Google Reviews | |
| Avino | 5040 Camino San Fermin, San Diego, CA 92130 | (858) 299-4909 | 2.8 (131) Google Reviews | |
| Azul North Park | 4499 Ohio St, San Diego, CA 92116 | (949) 705-0010 | 4.7 (60) Google Reviews | |
| Bayview | 6701 Shellmound St, Emeryville, CA 94608 | (510) 529-9778 | 3.9 (52) Google Reviews | |
| Broadstone Atlas | 2590 Red Hill Ave, Santa Ana, CA 92705 | (949) 997-0612 | 4.2 (217) Google Reviews | |
| Burano | 442 W Ocean Blvd, Long Beach, CA 90802 | (562) 276-9453 | 4.9 (66) Google Reviews | |
| Calista Luxury Townhomes | 17016 Trufa Wy, Fontana, CA 92336 | (909) 549-5418 | ||
| Canopy | 40628 Los Alamos Rd, Murrieta, CA 92562 | (877) 414-3807 | 4.8 (59) Google Reviews | |
| Cielo | 915 W Grape St., San Diego, CA 92101 | (833) 244-6629 | 4.6 (50) Google Reviews | |
| Citron | 901 E South St,, Anaheim, CA 92805 | (714) 535-0133 | 3.5 (126) Google Reviews | |
| Coastline Ventura | 997 Vista del Mar Pl., Ventura, CA 93001 | (805) 254-8249 | 4.7 (272) Google Reviews | |
| Crescent Park at Playa Vista | 5710 Crescent Park E, Los Angeles, CA 90094 | (424) 417-2521 | ||
| Edendale Crossing | 1605 Grafton St, Los Angeles, CA 90026 | (213) 220-0849 | 3.9 (15) Google Reviews | |
| Edge Apartments | 1921 Union St, Anaheim, CA 92805 | (714) 733-1757 | 3.9 (161) Google Reviews | |
| Elan Mountain view | 1030 Castro St, Mountain View, CA 94040 | (925) 592-1580 | 3.7 (175) Google Reviews | |
| Elowen | 8555 Aero D, San Diego, CA 92123 | (858) 264-4644 | 4.0 (10) Google Reviews | |
| Five55 | 555 Pacific Ave, Santa Cruz, CA 95060 | (877) 648-7276 | 4.4 (49) Google Reviews | |
| Harbor Park | 961 Porter St, Vallejo, CA 94590 | (707) 643-1781 | 4.0 (84) Google Reviews | |
| Haven Apartments | 11924 Washington Blvd, Los Angeles, CA 90066 | (833) 546-7245 | 4.5 (63) Google Reviews | |
| Ironwood | 2240 Ironwood Cir, San Diego, CA 92154 | (619) 489-1250 | 4.5 (31) Google Reviews | |
| Jefferson Cenza | 501 W Crowther Ave, Placentia, CA 92870 | (855) 520-0578 | 3.9 (143) Google Reviews | |
| K1 Apartments | 330 13th St, San Diego, CA 92101 | (619) 391-3331 | 4.5 (154) Google Reviews | |
| Kendry Apartments | 4868 Cypress St, Montclair, CA 91763 | (855) 905-6115 | 4.4 (136) Google Reviews | |
| Kensington | 3644 Kings Way, Sacramento, CA 95821 | (916) 488-3690 | 3.7 (230) Google Reviews | |
| Kurve | 2801 Sunset Pl, Los Angeles, CA 90005 | (949) 705-0010 | 4.2 (226) Google Reviews | |
| La Vista Apartments | 740 S Western Ave, Santa Maria, CA 93458 | (833) 308-4265 | 4.4 (232) Google Reviews | |
| LUCA | 8377 Blackburn Ave, Los Angeles, CA 90048 | (213) 793-5333 | 4.0 (41) Google Reviews | |
| Lucia at Aviara | 1205 Aviara Pkwy, Carlsbad, CA 92011 | (760) 893-6327 | 4.3 (27) Google Reviews | |
| Market Club at The Mill | 2630 5th St, Sacramento, CA 95818 | (916) 245-3111 | Hours not on file | 3.8 (10) Google Reviews |
| Milano Apartments | 20900 Anza Ave, Torrance, CA 90503 | (888) 609-3106 | 4.0 (167) Google Reviews | |
| Mosso | 900 Folsom St, San Francisco, CA 94107 | (415) 226-9023 | 3.6 (232) Google Reviews | |
| MV Apartments | 2700 W El Camino Real, Mountain View, CA 94040 | (855) 230-1438 | 3.8 (103) Google Reviews | |
| Nineteen01 | 1901 E 1st St, Santa Ana, CA 92705 | (747) 318-3904 | 3.3 (149) Google Reviews | |
| Nob Hill Tower | 1221 Jones St, San Francisco, CA 94109 | (833) 751-1575 | 4.7 (37) Google Reviews | |
| Opus LA | 3545 Wilshire Blvd, Los Angeles, CA 90010 | (844) 730-5688 | 4.0 (124) Google Reviews | |
| Overland & Ayres | 2455 Overland Ave, Los Angeles, CA 90064 | (949) 705-0010 | 5.0 (21) Google Reviews | |
| Palisade at Westfield UTC | 8800 Lombard Pl, San Diego, CA 92122 | (833) 662-3629 | 4.2 (261) Google Reviews | |
| Palmera | 1225 Broadway, Chula Vista, CA 91911 | (619) 426-0421 | 4.6 (47) Google Reviews | |
| Palomar Station | 1257 Armorlite Dr, San Marcos, CA 92069 | (833) 638-1013 | 3.8 (192) Google Reviews | |
| Park Crossing | 2100 W Texas St, Fairfield, CA 94533 | (844) 510-1109 | 3.7 (82) Google Reviews | |
| Park Newport | 1 Park Newport, Newport Beach, CA 92660 | (949) 644-1900 | 3.8 (415) Google Reviews | |
| Pierside South Apartments | 115 N Cleveland St, Oceanside, CA 92054 | (760) 364-9143 | 3.8 (51) Google Reviews | |
| Porter Mar Vista | 12767 Mitchell Ave, Los Angeles, CA 90066 | (213) 633-7414 | 5.0 (30) Google Reviews | |
| Portico Waterfront | 37 8th Avenue Brooklyn Basin Way, Oakland, CA 94609 | (619) 678-5008 | 4.3 (126) Google Reviews | |
| Portside Ventura Harbor | 1196 Portside Dr, Ventura, CA 93001 | (805) 262-8380 | 4.5 (132) Google Reviews | |
| Prose Rancho Belago | 14147 Darwin Dr #100, Moreno Valley, CA 92555 | (951) 596-5311 | 4.9 (354) Google Reviews | |
| Residences at Westgate Apartments | 168 W Green St #117, Pasadena, CA 91105 | (833) 733-1194 | 3.5 (64) Google Reviews | |
| Revo | 1912 S Jacaranda St, Anaheim, CA 92805 | (833) 900-2705 | ||
| Ridgestone | 39415 Ardenwood Way, Lake Elsinore, CA 92532 | (844) 605-0021 | 3.9 (317) Google Reviews | |
| Rise Apartments | 1910 Union St, Anaheim, CA 92805 | (657) 213-7123 | 3.8 (180) Google Reviews | |
| River Trail Village | 100 Magnolia Dr, Napa, CA 94558 | (707) 681-0186 | 3.5 (11) Google Reviews | |
| Rivue | 1902 Millenia Ave, Chula Vista, CA 91915 | (855) 506-7593 | 4.1 (119) Google Reviews | |
| San Carlo Townhomes | 28214 Greenspot Rd, Highland, CA 92346 | (844) 300-7414 | 4.3 (71) Google Reviews | |
| San Pedro Bank Lofts | 407 W 7th St, Los Angeles, CA 90731 | (310) 548-6585 | 4.7 (86) Google Reviews | |
| Santal Thousand Oaks | 299 E Thousand Oaks Blvd, Thousand Oaks, CA 91360 | (844) 426-5782 | 4.5 (81) Google Reviews | |
| Santana Terrace | 190 N Winchester Blvd, Santa Clara, CA 95050 | (844) 329-4644 | 4.9 (65) Google Reviews | |
| Shadowridge Woodbend | 1500 Shadowridge Dr, Vista, CA 92081 | (855) 944-5927 | 3.5 (90) Google Reviews | |
| Sienna Residences | 777 E 3rd St, Pomona, CA 91766 | (909) 620-7275 | 3.5 (318) Google Reviews | |
| Silo Apartments | 7231 Colchester CT, San Diego, CA 92154 | (619) 558-0860 | 4.0 (86) Google Reviews | |
| Sola at Pacific Highlands Ranch | 13385 Highlands Pl, San Diego, CA 92130 | (858) 925-7743 | 4.0 (110) Google Reviews | |
| Solaire Apartments | 29575 Pujol St, Temecula, CA 92590 | (951) 418-2115 | 3.8 (72) Google Reviews | |
| Solana Winchester Hills | 41100 Temecula Center Dr, Temecula, CA 92591 | (111) 111-1111 | 4.8 (137) Google Reviews | |
| Stanza Little Italy | 310 A St, San Diego, CA 92101 | (833) 506-0812 | 4.5 (257) Google Reviews | |
| Star Harbor | 1518 Clement Ave, Alameda, CA 94501 | (341) 232-3330 | 4.5 (160) Google Reviews | |
| Stone Arbor Apartments | 612 Los Arbolitos Blvd, Oceanside, CA 92058 | (760) 433-8718 | 3.8 (45) Google Reviews | |
| Telegraph Commons Apartments | 2490 Channing Way, Berkeley, CA 94704 | (510) 462-5442 | 4.0 (49) Google Reviews | |
| Tenth&G Apartments | 707 Tenth Ave, San Diego, CA 92101 | (619) 525-9945 | 4.0 (81) Google Reviews | |
| THEA at Metropolis | 1000 W 8th St, Los Angeles, CA 90017 | (833) 394-1987 | 4.2 (458) Google Reviews | |
| The Alfred | 725 N Croft Ave, Los Angeles, CA 90069 | (213) 434-7305 | 4.3 (22) Google Reviews | |
| The Casas | 10802 Camino Ruiz B, San Diego, CA 92126 | (858) 578-5140 | 3.2 (110) Google Reviews | |
| The Charlie Mar Vista | 12444 Venice Blvd., Los Angeles, CA 90066 | (424) 999-7589 | 4.7 (54) Google Reviews | |
| The Charlie Santa Monica | 1450 Cloverfield Blvd, Santa Monica, CA 90404 | (424) 327-9036 | 4.7 (13) Google Reviews | |
| The Charlie WeHo | 7617 Santa Monica Blvd, West Hollywood, CA 90046 | (323) 990-7624 | 4.1 (22) Google Reviews | |
| The Core on Foothill | 13250 Foothill Blvd, Rancho Cucamonga, CA 92335 | (909) 491-9525 | 4.3 (69) Google Reviews | |
| The Croft | 36101 Inland Valley Dr, Wildomar, CA 92595 | (951) 718-2775 | 4.6 (73) Google Reviews | |
| The Crosby at Hollywood Park Apartments | 3998 E Hardy St, Inglewood, CA 90303 | (424) 541-9888 | 5.0 (4) Google Reviews | |
| The Durant | 2631 Durant Ave, Berkeley, CA 94704 | (510) 509-1023 | 4.3 (74) Google Reviews | |
| The Grand at Bayfront Apartments | 2200 John Muir Pkwy, Hercules, CA 94547 | (510) 929-9210 | ||
| The Hawthorne | 9170 Indiana Ave, Riverside, CA 92503 | (844) 501-1270 | ||
| The Hudson | 678 E Walnut St, Pasadena, CA 91101 | (833) 501-1717 | 4.0 (71) Google Reviews | |
| The Kingsley | 550 E Foothill Blvd, Rialto, CA 92376 | (909) 635-7792 | 4.8 (77) Google Reviews | |
| The Lofts at Carlsbad Village | 1040 Carlsbad Village Dr, Carlsbad, CA 92008 | (760) 299-5545 | 4.4 (41) Google Reviews | |
| The Louise Los Feliz | 1633 N Edgemont St, Los Angeles, CA 90027 | (323) 844-8292 | 4.5 (96) Google Reviews | |
| The Magnolia | 500 W Broadway, Long Beach, CA 90802 | (844) 609-3096 | 4.0 (45) Google Reviews | |
| The Mix at SoHay | 29213 Mission Blvd, Hayward, CA 94544 | (833) 571-2107 | 4.3 (30) Google Reviews | |
| The Parker Apartments | 5935 W Pico Blvd,, Los Angeles, CA 90035 | (424) 312-0805 | 4.3 (33) Google Reviews | |
| The RinRose Pasadena | 3768 E Colorado Blvd, Pasadena, CA 91107 | (833) 619-3718 | 4.8 (103) Google Reviews | |
| The Strand | 500 Douglas St, West Sacramento, CA 95605 | (833) 202-0867 | 4.4 (171) Google Reviews | |
| The U Apartments | 625 Cantrill Dr, Davis, CA 95618 | (530) 753-2440 | 3.7 (260) Google Reviews | |
| The View Apartments | 3460 W 7th St, Los Angeles, CA 90005 | (888) 597-5751 | 4.1 (105) Google Reviews | |
| Tuscany Apartments | 3770 S Figueroa St, Los Angeles, CA 90007 | (213) 743-5000 | 3.9 (192) Google Reviews | |
| Twin Creeks | 1111 James Donlon Blvd, Antioch, CA 94509 | (844) 605-0384 | 3.0 (103) Google Reviews | |
| Vasari Luxury Apartment Homes | 4800 Citrus Ave, Fontana, CA 92336 | (909) 549-4120 | 4.1 (228) Google Reviews | |
| Vello Crossings | 43738 Buena Vista Way, Lancaster, CA 93536 | (949) 705-0010 | 4.4 (43) Google Reviews | |
| Vello Valley | 43808 Vintage St, Lancaster, CA 93536 | (661) 429-3958 | 4.6 (68) Google Reviews | |
| Village Square Apartments | 8683 Via Mallorca, La Jolla, CA 92037 | (855) 395-5717 | 4.1 (54) Google Reviews | |
| Vora Lux | 4360 Twain Ave, San Diego, CA 92120 | (888) 891-3307 | 4.3 (29) Google Reviews | |
| Vora Mission Valley | 4440 Twain Ave, San Diego, CA 92120 | (855) 574-2208 | 3.8 (429) Google Reviews | |
| West Park | 7777 Westside Dr Ste 118, San Diego, CA 92108 | (833) 354-9862 | Hours not on file | |
| WILCO Apartments | 2525 Wilshire Blvd, Los Angeles, CA 90057 | (323) 522-9700 | 4.2 (103) Google Reviews | |
| Wilshire Vermont | 3183 Wilshire Blvd, Los Angeles, CA 90010 | (833) 608-3659 | 4.1 (140) Google Reviews | |
| WREN Apartments | 1230 S Olive St, Los Angeles, CA 90015 | (213) 510-1273 | 3.8 (151) Google Reviews |
Colorado 5 listings
| Business | Location | Phone | Hours | Google Reviews |
|---|---|---|---|---|
| akin Golden Triangle | 955 Bannock St, Denver, CO 80204 | (720) 316-9922 | 4.7 (13) Google Reviews | |
| Deco Apartments | 2180 S Colorado Blvd,, Denver, CO 80222 | (720) 706-9581 | 3.8 (214) Google Reviews | |
| Gables Angeline | 7900 S Platte River Pkwy, Littleton, CO 80120 | (970) 500-1370 | 5.0 (4) Google Reviews | |
| One City Block Apartments | 444 E 19th Ave, Denver, CO 80203 | (720) 730-6327 | 4.0 (214) Google Reviews | |
| River Roost | 801 Camino Del Rio, Durango, CO 81301 | (970) 548-8942 | 3.1 (31) Google Reviews |
District of Columbia 1 listing
| Business | Location | Phone | Hours | Google Reviews |
|---|---|---|---|---|
| Clover at The Parks | 1155 Dahlia St NW, Washington, DC 20012 | (771) 777-9757 | 4.2 (52) Google Reviews |
Florida 60 listings
| Business | Location | Phone | Hours | Google Reviews |
|---|---|---|---|---|
| 2 Bayshore Luxury Waterfront Apartments | 101 W Beach Pl, Tampa, FL 33606 | (866) 518-7062 | 4.7 (242) Google Reviews | |
| 360 Communities at Avenues Walk | 10654 Towns Wy, Jacksonville, FL 32258 | (904) 807-5900 | 4.4 (62) Google Reviews | |
| 360 Communities at Crossroads | 4600 Lusso Ln, Jacksonville, FL 32246 | (904) 431-0746 | 4.5 (37) Google Reviews | |
| 360 Communities at Shearwater | 18 Longtail Dr, St. Augustine, FL 32092 | (904) 201-1754 | 4.6 (70) Google Reviews | |
| Alluvion Las Olas | 215 N New River Dr E, Fort Lauderdale, FL 33301 | (954) 712-2552 | 4.6 (449) Google Reviews | |
| Alta Citron | 3020 Base Blvd, Davenport, FL 33837 | (844) 960-3846 | 4.4 (166) Google Reviews | |
| Alton Serenoa | 17800 Sawgrass Bay Blvd, Clermont, FL 34714 | (352) 525-2055 | 4.6 (115) Google Reviews | |
| Apex Apopka | 1851 Peak Cir, Apopka, FL 32703 | (407) 753-4844 | 4.5 (131) Google Reviews | |
| Arcadia 331 | 435 Encore Way, Freeport, FL 32439 | (850) 880-2286 | 4.8 (12) Google Reviews | |
| Asbury Apartments | 4530 Leeward Rdg Dr, Tampa, FL 33619 | (813) 279-1676 | 4.0 (170) Google Reviews | |
| Ascent St. Petersburg | 225 1st Ave N, St. Petersburg, FL 33701 | (727) 739-2180 | 4.0 (150) Google Reviews | |
| Aster & Links | 1991 Main St, Sarasota, FL 34236 | (888) 680-3897 | 4.8 (101) Google Reviews | |
| Bainbridge Wesley Chapel | 32475 Sugarplum Loop, Wesley Chapel, FL 33543 | (813) 676-3171 | 4.6 (115) Google Reviews | |
| Casara Pensacola | 6225 Mobile Hwy, Pensacola, FL 32526 | (850) 498-8278 | 4.8 (23) Google Reviews | |
| Celebration Pointe | 5555 Celebration Pointe Ln, Margate, FL 33063 | (754) 231-1946 | 4.2 (245) Google Reviews | |
| Citation Club Apartments | 4801 S Citation Dr, Delray Beach, FL 33445 | (833) 640-1348 | 3.7 (205) Google Reviews | |
| Eden at Kendall West | 9105 Tredinick Pkwy, Jacksonville, FL 32211 | (904) 512-5779 | 4.0 (61) Google Reviews | |
| Eden Magnolia Village | 5901 Myrtle Dr, Wildwood, FL 34785 | (561) 264-5042 | 4.8 (38) Google Reviews | |
| Edge at Brandon | 902 Delaney Cir, Brandon, FL 33511 | (813) 212-0854 | 4.0 (230) Google Reviews | |
| Elevate Dania Beach | 600 E Dania Beach Blvd,, Dania Beach, FL 33004 | (786) 952-5783 | 4.6 (199) Google Reviews | |
| Elmhurst Village | 5691 Elmhurst Cir, Oviedo, FL 32765 | (407) 673-7033 | 3.5 (219) Google Reviews | |
| Estero Vista | 19600 Veduro Cir, Fort Myers, FL 33908 | (239) 291-0696 | 4.5 (43) Google Reviews | |
| Eurus at Miramar | 4970 SW 124th Terrace, Miramar, FL 33027 | (954) 272-4700 | 4.4 (320) Google Reviews | |
| Evolve Wildwood | 4068 Whispering Oaks Ln, Oxford, FL 34484 | (352) 966-2115 | 5.0 (1) Google Reviews | |
| Grove Central Residences | 2800 SW 27th Terrace, Miami, FL 33133 | (305) 889-7484 | 4.7 (287) Google Reviews | |
| Hadley | Luxury Apartments | 3200 Meadow Gate Lane, Davenport, FL 34293 | (863) 695-1092 | 5.0 (592) Google Reviews | |
| Hammock Park | 8150 Rattlesnake Hammock Rd, Naples, FL 34114 | (239) 423-2325 | 4.5 (41) Google Reviews | |
| Industry Tallahassee | 440 N Monroe St, Tallahassee, FL 32301 | (850) 320-0942 | 4.5 (77) Google Reviews | |
| Kestra | 10387 Vista Oaks Ct, Orlando, FL 32836 | (321) 316-6044 | 3.9 (214) Google Reviews | |
| Lago - St Augustine | 105 Shields Ct, St. Augustine, FL 32084 | (904) 373-7979 | Hours not on file | |
| Lake Maggiore | 825 32nd Ave S, St. Petersburg, FL 33705 | (727) 440-8588 | 4.4 (206) Google Reviews | |
| Lynwind | 2110 Lynwind Blvd, Davenport, FL 33896 | (863) 799-0500 | 4.4 (173) Google Reviews | |
| Lyria | 8707 N Davis Hwy, Pensacola, FL 32514 | (850) 479-3999 | 4.9 (105) Google Reviews | |
| Marea Apartments | 3350 Putney Ct, Naples, FL 34112 | (239) 944-7080 | 4.9 (289) Google Reviews | |
| Metro Edgewater | 430 NE 31st St, Miami, FL 33137 | (954) 280-0794 | ||
| Metro Parc | 952 E 26th St, Hialeah, FL 33013 | (786) 944-2870 | 4.7 (51) Google Reviews | |
| Mezza Premier Apartments | 11701 Palm Lake Dr, Jacksonville, FL 32218 | (904) 799-6798 | 3.9 (334) Google Reviews | |
| Midtown 5 | 125 NE 32nd St, Miami, FL 33137 | (786) 206-3610 | 4.5 (476) Google Reviews | |
| Midtown Delray Apartments | 2200 Bloods Grove Cir, Delray Beach, FL 33445 | (561) 381-7815 | 3.8 (68) Google Reviews | |
| Navette on the Bay | 7950 NE Bayshore Ct, Miami, FL 33138 | (305) 392-4049 | 3.5 (525) Google Reviews | |
| NOVEL Nona by Crescent Communities | 11929 Pioneers Way, Orlando, FL | (407) 974-3759 | 4.8 (261) Google Reviews | |
| Perla | 2195 Wilkinson St, Panama City Beach, FL 32408 | (850) 588-0202 | 4.3 (115) Google Reviews | |
| Plantation Colony Apartments | 8210 SW 12th St, Plantation, FL 33324 | (855) 977-1072 | 4.4 (136) Google Reviews | |
| Presidium Regal | 14051 Beach Blvd, Jacksonville, FL 32250 | (904) 992-4051 | 4.7 (286) Google Reviews | |
| River House | 1655 Prudential Dr, Jacksonville, FL 32207 | (904) 822-5982 | 4.5 (167) Google Reviews | |
| Sanctuary at Centerpointe | 486 Centerpointe Cir, Altamonte Springs, FL 32701 | (407) 904-6087 | 4.4 (261) Google Reviews | |
| Sofia Coral Gables Apartments | 2000 Salzedo St, Coral Gables, FL 33134 | (305) 760-4380 | 4.8 (310) Google Reviews | |
| Solmar on Sixth | 408 NE 6th St, Fort Lauderdale, FL 33304 | (833) 628-1271 | 3.7 (233) Google Reviews | |
| Soluna | 2980 FL-16, St. Augustine, FL 32092 | (904) 297-5797 | ||
| Sunny Cove Apartments | 3700 Wolf Liam Dr, Fort Myers, FL 33916 | (239) 365-4787 | 4.9 (14) Google Reviews | |
| SUR Lake Buena Vista | 6011 Vineland Resort Wy, Orlando, FL 32821 | (407) 440-0988 | 3.9 (282) Google Reviews | |
| SUR Southside Quarter Apartments | 7385 Park Village Dr, Jacksonville, FL 32256 | (904) 441-1250 | 4.0 (203) Google Reviews | |
| The Alary | 3260 Stockton St, North Fort Myers, FL 33903 | (239) 748-1880 | 4.5 (44) Google Reviews | |
| The Aston at Town Center | 10655 Brightman Blvd, Jacksonville, FL 32246 | (904) 775-3070 | 4.7 (112) Google Reviews | |
| The Crossing at Palm Aire | 4665 Whitfield Ave, Sarasota, FL 34243 | (813) 492-8287 | 4.3 (198) Google Reviews | |
| The Darley | 4535 SW 54th St Rd, Ocala, FL 34474 | (352) 648-1200 | 4.9 (56) Google Reviews | |
| The Elliott | 20191 Sabal Palm Ct, Land O' Lakes, FL 34638 | (813) 413-4900 | 4.7 (229) Google Reviews | |
| The Ellsworth | 1301 SW 80th Terrace, Plantation, FL 33324 | (954) 241-3154 | 4.6 (195) Google Reviews | |
| The Jack | 3460 Beach Blvd, Jacksonville, FL 32207 | (844) 603-0856 | 4.7 (121) Google Reviews | |
| The Residences at SweetBay | 3100 SweetBay Ave, Panama City, FL 32405 | (833) 835-4709 | 4.3 (107) Google Reviews |
Apartment Rental Agency listings open on Saturday or Sunday
| Business | Location | Saturday | Sunday |
|---|---|---|---|
| 101 Center | Arlington, TX | 10:00 am - 5:00 pm | 1:00 pm - 5:00 pm |
| 1330 Boylston | Boston, MA | 10:00 am - 5:00 pm | Closed |
| 1611 on Lake Union Apartments | Seattle, WA | 9:00 am - 6:00 pm | Closed |
| 200 West Ocean | Long Beach, CA | 9:00 am - 6:00 pm | Closed |
| 21 Gramercy Park | College Station, TX | 10:00 am - 2:00 pm | Closed |
| 2424 Tulane Apartments | New Orleans, LA | 10:00 am - 4:00 pm | Closed |
| 2 Bayshore Luxury Waterfront Apartments | Tampa, FL | 10:00 am - 5:00 pm | 12-5 PM |
| 360 Communities at Avenues Walk | Jacksonville, FL | 10:00 am - 6:00 pm | Closed |
| 360 Communities at Crossroads | Jacksonville, FL | 10:00 am - 5:00 pm | 1-5 PM |
| 360 Communities at Shearwater | St. Augustine, FL | 10:00 am - 6:00 pm | Closed |
| 50 Jones | San Francisco, CA | 9:00 am - 6:00 pm | 9:00 am - 6:00 pm |
| 805 Lea | Nashville, TN | 10:00 am - 5:00 pm | 1-5 PM |
| 888 4th Street | Santa Rosa, CA | 10:00 am - 5:00 pm | 1:00 pm - 5:00 pm |
| Aldon at Keys Crossing Apartment Homes | Greenville, SC | 10:00 am - 5:00 pm | Closed |
| Alexan Gallerie | San Diego, CA | 9:00 am - 6:00 pm | 9:00 am - 6:00 pm |
| Alloy Midtown | Phoenix, AZ | 10:00 am - 8:00 pm | 10:00 am - 8:00 pm |
| Alluvion Las Olas | Fort Lauderdale, FL | 10:00 am - 5:00 pm | Closed |
| Alta Center Point | San Marcos, TX | 10:00 am - 5:00 pm | 1:00 - 5:00 PM |
| Alta Citron | Davenport, FL | 10:00 am - 5:00 pm | 1:00 pm - 5:00 pm |
| Alta City Side | Nashville, TN | 9:00 am - 5:00 pm | Closed |
| Alta Riverside | Irving, TX | 9:00 am - 5:00 pm | Closed |
